Right now
The most recent data we hold from NOAA arrived 1 minute ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 18 June 2026 at 15:00 UTC. It is kept here as a record.
No stronger detection stands among the 129 recorded within 20 km of this point since 16 March 2026 — 19 others scored the same. Another comparable one was recorded here earlier the same day. 13 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Watch issued June 18 at 9:05AM EDT until June 18 at 11:00AM EDT by NWS Louisville KY
Urban PEI: 733,258 within a heuristic 50 km radius; not unique people.
Nearby, since 16 March 2026
- September 4, 2026 · score 41 · 0.0 km
- August 12, 2026 · score 48 · 0.0 km
- August 11, 2026 · score 48 · 0.0 km
How we know
9 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 60 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 60 / 100 |
| Legacy data-support index | 0.89/1 |
| Coordinates | 37.8000, -84.3000 |
| Nearest City | Richmond (6 km) |
| Urban exposure index (PEI) | 733.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-18T13:05:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Tornado Watch_noaa_urn:oid:2.49.0.1.840.0.fa32dfe4d755abbd69632f608d91fa2f |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-18T13:05:00.000Z.
First archived: 2026-06-18T13:07:12.858Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Tornado Watch |
| Urgency | Future |
| Certainty | Possible |
| AreaDesc | Garrard, KY; Jessamine, KY; Madison, KY; Mercer, KY; Boyd, KY; Lawrence, KY; Athens, OH; Meigs, OH; Boone, WV; Braxton, WV; Cabell, WV; Calhoun, WV; Clay, WV; Fayette, WV; Gilmer, WV; Jackson, WV; Kanawha, WV; Lincoln, WV; Logan, WV; Mason, WV; Mingo, WV; Nicholas, WV; Putnam, WV; Raleigh, WV; Ritchie, WV; Roane, WV; Wayne, WV; Webster, WV; Wirt, WV; Wood, WV; Wyoming, WV; Bath, KY; Breathitt, KY; Elliott, KY; Estill, KY; Floyd, KY; Johnson, KY; Knott, KY; Lee, KY; Magoffin, KY; Martin, KY; Menifee, KY; Montgomery, KY; Morgan, KY; Owsley, KY; Pike, KY; Powell, KY; Rowan, KY; Wolfe, KY |
| Headline | Tornado Watch issued June 18 at 9:05AM EDT until June 18 at 11:00AM EDT by NWS Louisville KY |
| Expires | 2026-06-18T11:00:00-04:00 |
| SenderName | NWS Louisville KY |
| HasExactCoords | false |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.fa32dfe4d755abbd69632f608d91fa2f444aea11.002.1","noaa_urn:oid:2.49.0.1.840.0.977626196beb10727ac27db216326231733f52d2.002.1","noaa_urn:oid:2.49.0.1.840.0.7bb803a3888f340d33ea89aa7499fd997ff47e00.002.1"] |
| Iem TypeSummary | D |
| Iem City | 1 SSW Olympia |
| Iem County | Bath |
| Iem State | KY |
| Iem Wfo | JKL |
| Iem Remark | Trees were reported to have been blown down down on Sour Springs Road. The event time is radar estimated. |
| MergedSources | [{"id":"iem_D_38.140_-83.760_1781774400000","source":"iem","severity":"low","severityValue":25,"timestamp":1781774400000,"latitude":38.14,"longitude":-83.76},{"id":"iem_D_38.120_-83.590_1781774820000","source":"iem","severity":"low","severityValue":25,"timestamp":1781774820000,"latitude":38.12,"longitude":-83.59},{"id":"iem_F_37.860_-84.650_1781783940000","source":"iem","severity":"low","severityValue":25,"timestamp":1781783940000,"latitude":37.86,"longitude":-84.65},{"id":"iem_F_37.860_-84.650_1781784240000","source":"iem","severity":"low","severityValue":25,"timestamp":1781784240000,"latitude":37.86,"longitude":-84.65},{"id":"iem_F_37.750_-84.300_1781787240000","source":"iem","severity":"low","severityValue":25,"timestamp":1781787240000,"latitude":37.75,"longitude":-84.3},{"id":"iem_D_38.070_-83.980_1781774280000","source":"iem","severity":"low","severityValue":25,"timestamp":1781774280000,"latitude":38.07,"longitude":-83.98},{"id":"iem_D_38.110_-84.240_1781773500000","source":"iem","severity":"low","severityValue":25,"timestamp":1781773500000,"latitude":38.11,"longitude":-84.24},{"id":"iem_D_38.080_-83.710_1781774700000","source":"iem","severity":"low","severityValue":25,"timestamp":1781774700000,"latitude":38.08,"longitude":-83.71}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Richmond?